Langford Market Report
$1,082,514
AVERAGE PRICE OF 546 HOMES$1,837,492
AVERAGE PRICE OF 196 MULTI-MILLION DOLLAR HOMES$961,030
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$1,263,153
AVERAGE PRICE OF 15 HOMES WITH A POOL$785,076
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $1,082,514 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $476,188 |
2 bedrooms | $611,325 |
3 bedrooms | $976,515 |
4 bedrooms | $1,191,508 |
5 bedrooms | $1,453,254 |
Langford Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 520 | 518 | 529 | 562 | 542 |
Average Price | $1,101,459 | $1,121,711 | $1,141,257 | $1,069,903 | $1,080,723 |
Avg Price Change | -1.84% | -1.74% | +6.67% | -1.01% | +2.47% |
Median Price | $876,523 | $871,108 | $874,746 | $820,291 | $855,815 |
Med Price Change | +0.62% | -0.42% | +6.64% | -4.33% | -1.14% |
Avg Bedrooms | 2.75 beds | 2.69 beds | 2.7 beds | 2.55 beds | 2.61 beds |
Avg Bathrooms | 2.34 baths | 2.3 baths | 2.31 baths | 2.19 baths | 2.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 546 | $1,082,514 | 65 days |
Multi-Million Dollar Homes | 196 | $1,837,492 | 77 days |
Newly Built Homes | 203 | $961,030 | 65 days |
Homes with a Pool | 15 | $1,263,153 | 36 days |
Reduced Price Homes | 30 | $785,076 | 35 days |