Langford Market Report
$1,110,952
AVERAGE PRICE OF 380 HOMES$2,001,368
AVERAGE PRICE OF 127 MULTI-MILLION DOLLAR HOMES$958,198
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$2,094,086
AVERAGE PRICE OF 8 HOMES WITH A POOL$552,616
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,110,952 |
Avg Bedrooms | 2.51 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $493,824 |
2 bedrooms | $650,328 |
3 bedrooms | $958,118 |
4 bedrooms | $1,310,852 |
5 bedrooms | $1,608,990 |
Langford Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 429 | 497 | 539 | 520 | 518 |
Average Price | $1,121,159 | $1,086,395 | $1,071,480 | $1,101,459 | $1,121,711 |
Avg Price Change | +3.20% | +1.39% | -2.80% | -1.84% | -1.74% |
Median Price | $851,325 | $837,513 | $829,209 | $876,523 | $871,108 |
Med Price Change | +1.65% | +1.00% | -5.71% | +0.62% | -0.42% |
Avg Bedrooms | 2.56 beds | 2.68 beds | 2.77 beds | 2.75 beds | 2.69 beds |
Avg Bathrooms | 2.27 baths | 2.34 baths | 2.39 baths | 2.34 baths | 2.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 380 | $1,110,952 | 95 days |
Multi-Million Dollar Homes | 127 | $2,001,368 | 104 days |
Newly Built Homes | 161 | $958,198 | 99 days |
Homes with a Pool | 8 | $2,094,086 | 76 days |
Reduced Price Homes | 6 | $552,616 | 98 days |