Victoria Market Report
$964,268
AVERAGE PRICE OF 580 HOMES$1,823,940
AVERAGE PRICE OF 175 MULTI-MILLION DOLLAR HOMES$1,031,928
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$988,018
AVERAGE PRICE OF 27 HOMES WITH A POOL$832,772
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $964,268 |
Avg Bedrooms | 1.96 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $514,179 |
2 bedrooms | $898,518 |
3 bedrooms | $1,371,799 |
4 bedrooms | $1,641,503 |
5 bedrooms | $1,720,195 |
Victoria Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 592 | 649 | 661 | 637 | 553 |
Average Price | $957,072 | $945,595 | $975,940 | $996,605 | $1,006,014 |
Avg Price Change | +1.21% | -3.21% | -2.12% | -0.94% | -2.05% |
Median Price | $732,896 | $735,468 | $749,120 | $749,423 | $736,001 |
Med Price Change | -0.35% | -1.86% | -0.04% | +1.82% | +2.00% |
Avg Bedrooms | 1.91 beds | 1.95 beds | 1.94 beds | 1.92 beds | 1.87 beds |
Avg Bathrooms | 1.72 baths | 1.71 baths | 1.71 baths | 1.71 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 580 | $964,268 | 61 days |
Multi-Million Dollar Homes | 175 | $1,823,940 | 68 days |
Newly Built Homes | 45 | $1,031,928 | 72 days |
Homes with a Pool | 27 | $988,018 | 52 days |
Reduced Price Homes | 25 | $832,772 | 53 days |